Ahmedabad, Gujarat
GST No. 24ASDPV0995N1Z1
Call 08048273430 79% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 1x20mL |
| Manufacturer | Glenmark |
| Treatment | Treat tumors that produce more than the normal amount of a certain substance called HER2 protein |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 440mg |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Trumab |
| Packaging Type | Box |
View Complete details
Product Brochure
| Packaging Size | 0.6mL |
| Manufacturer | Intas |
| Treatment | Certain cancers and neutropenia caused by some types of chemotherapy |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 6mg |
| Packaging Type | Box |
| Form | Injection |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Item name | Pegasta |
View Complete details
Product Brochure
| Packaging Size | 0.8mL |
| Manufacturer | Zydus |
| Packaging Type | Box |
| Treatment | Used to reduce pain and swelling due to certain types of arthritis |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 40mg |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Exemptia |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand | POSC0SAFE |
| Packaging Size | 100MG |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Item Name | POSCOSAFE |
| Shelf life | 2YEAR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | Box |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Form | Tablet |
| Usage | Medical Purpose |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dosage Form | 50MG |
| Packaging | BOX |
| Brand | ACTILYSE |
| Manufacturer | BOEHIRNGER |
| Prescription/Non prescription | Prescription |
| Packaging Size | 50MG BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 500 mg |
| Packaging Size | 0.5 gm |
| Brand | AZTROHIGH |
| Manufacturer | SAVIOUR MANKIND |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | PENMER |
| Manufacturer | BIOCON |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 1 YEAR |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
Product Brochure
| Strength | 250 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | MYCOFIT 250 |
| Manufacturer | INTAS |
| Dose/Strength | 250MG |
| Shelf life | 12 Months |
| Prescription / Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | GERMERO |
| Manufacturer | ZYDUS |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Dosage/Strength | 60 mg/0.6 ml |
| Prescription/ Non Prescription | Prescription |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | LMWX 60 |
| Packaging Type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer By | Abbott |
| Treatment | Prevent blood clots in the leg in patients who are on bedrest or who are having hip replacement |
View Complete details
Product Brochure
| Manufacturer Name | Gufik Criti Care |
| Strength | 1.5 gm |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Item name | Merofic-SB |
| Treatment | Treatment of complicated sexually transmitted diseases, acute bacterial meningitis |
View Complete details
Product Brochure
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Grade | Medicine Grade |
| Medicines Type | Allopathic |
| Item name | Dapmicin |
| Strength | 350mg |
| Treatment | Treatment of the following infections |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dose | PREFILLED SYRINGE |
| Packaging Size | INJECTION |
| Packaging Type | Vial |
| Drug Strength | 0.75ML SINGLE |
| Usage/Application | for sc / im use only |
| Manufactured By | samarth |
| Medicine Type | injection |
| Shelf Life | 2 year |
| Power | 225 iu |
| Company | samarth |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 5 mg |
| Brand | SAMATROREL |
| Packaging Type | Vial |
| Packaging Size | BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | FLURIX TETRA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 160 mg |
| Packaging Type | Strip |
| Packaging Size | Box |
| Brand | SAMENZA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Stregnth | 500 mg |
| Packaging Type | Box |
| Brand | INTAS |
| Packaging | BOX |
| Storage | 10ML |
| Manufacturer | Intas |
| Packaging Size | 50mL |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Strength | 500mg |
| Form | Injection |
| Treatment | Treat certain types of cancer |
| Company Name | INTAS |
| Country of Origin | Made in India |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Mabtas RA 500 |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1x0.5mL |
| Manufacturer | Emcure |
| Treatment | Treat neutropenia (low white blood cells) that is caused by cancer medicines |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 300mcg |
| Packaging Type | Box |
| Dosage Form | Injection |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Item name | Emgrast 300 |
View Complete details
Product Brochure
| Brand | Ambisome |
| Manufacturer | Gilead |
| Treatment | Treat fungal infections such as cryptococcal meningitis |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Strength | 50mg |
| Item Name | AmBisome |
View Complete details
Product Brochure
| Packaging Size | 6x1 Vial |
| Strength | 100mg |
| Manufacturer | Dr. Reddy's |
| Treatment | Used to treat coronavirus disease 2019 (COVID-19 infection) |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Redyx |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Dose/Strength | 4 mg |
| Form | Injection |
| Manufacturer | Intas |
| Strength | 4mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Treatment | Used to prevent or treat osteoporosis |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Zolasta |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1x1.0mL |
| Manufacturer | La Renon |
| Treatment | Treatment of anemia that may have occurred due to chronic kidney disease |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Anfoe |
| Packaging Type | Box |
View Complete details
Product Brochure
| Packaging Size | 1500000 IU |
| Manufacturer | Cadila Pharmaceuticals |
| Treatment | Used to break down harmful blood clots that have formed in the blood vessels |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | ST Pase |
| Packaging Type | Box |
View Complete details
Product Brochure
| Manufacturer | Celon Labs |
| Treatment | Treat a variety of fungal infections |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Aniducel 100 |
| Packaging Type | Box |
| Strength | 100mg |
View Complete details
Product Brochure
| Manufacturer | Jubiliant |
| Strength | 100mg |
| Brand | Jubi-R |
| Treatment | Treat coronavirus disease 2019 |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Packaging Type | Box |
| Brand | HYTASONE |
| Manufacturer | INTAS |
| Shelf Life | 6 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Hytas One |
| Packaging Size | 1x6mL |
| Form | Injection |
| Strength | 8mg |
| Manufacturer By | Intas |
| Treatment | Treat knee pain caused by osteoarthritis |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Dose/Strength | 500mg |
| Packaging Type | Box |
| Brand | ENCICARB |
| Packaging Size | 10mL |
| Usage/Application | Clinical |
| Manufactured By | EMCURE |
| Manufacture By | EMCURE |
| Shelf Life | 2YEAR |
| Prescription/Non prescription | Prescription |
| Strength | 500MG/10ML |
| Item Name | Encicarb |
| Also gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
| Manufacturer By | Emcure |
| Treatment | Used to treat iron-deficiency anemia |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 6ml |
| Packaging Type | Pack |
| Strength | 20 mg |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Stregnth | 500 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Treatment | Medical purpose |
| Application | Medical Purpose |
Additional Information:
View Complete details
Minimum Order Quantity: 1 VIAL
Product Brochure
| Strength | 100 mg |
| Pack Type | Vial |
| Packaging Size | 100MG |
| Brand | PEMEETERO |
| Brand Name | PEMETERO |
| Manufacturer | NATCO |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 VIAL
Product Brochure
| Strength | 500 mg |
| Pack Type | Vial |
| Packaging Size | 500MG |
| Brand | PEMETERO 500 |
| Brand Name | PEMETERO 500 |
| Prescription/Non prescription | Prescription |
| Manufacturer | NETCO |
| Shelf life | 2YEAR |
| Storage | 500MG |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | Box |
| Treatment | Medical Purpose |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Box |
| Treatment | Medical Purpose |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Box |
| Packaging Type | Box |
| Product Type | API |
| Injectable Form | Injection |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Box |
| Treatment | Medical purpose |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Usage/Application | all |
| Deals in | PCD Pharma, Third Party Manufacturing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 0.25 mg |
| Packaging Type | Box |
| Medicine Type | Injection |
| Usage/Application | all |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Injection Site | Intramuscular, Intravenous |
| Deals in | PCD Pharma, Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 20 mg |
| Packaging Size | 4 ml |
| Packaging Type | BOX |
| Form | Injection |
| Brand | SLABIL |
| Manufacturer | CELON |
| Usage / Application | Clinical |
| Shelf Life | 1YEAR |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
Product Brochure
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | EMROK O |
| Manufacturer | PATENTED |
| Usage / Application | Clinical |
| Quantity Unit | Strips |
| Shelf Life | 6 MONTH |
| Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Packaging Size | 1 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | HUMAN PLAZMA |
| Treatment | GBS |
| Prescription/Non prescription | Non prescription |
| Generic Name | HUMAN NORMAL IMMUNOGLOBULIN INJ |
| Usage/Application | Hospital |
| Dose | 1 |
Additional Information:
View Complete details