Ahmedabad, Gujarat
GST No. 24ASDPV0995N1Z1
Call 08048273430 79% Response Rate
Send Enquiry
Product Brochure
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer Name | Pfizer |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Item name | Meronem |
| Treatment | Treat skin and abdominal (stomach area) infections caused by bacteria and meningitis |
View Complete details
Product Brochure
| Packaging Size | 1 vial and 1x2mL Ampoule |
| Manufacturer | Bharat Serums and Vaccines Limited |
| Prescription/Non prescription | Prescription |
| Treatment | Treat symptoms of prostate cancer |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Luprodex |
| Packaging Type | Box |
View Complete details
Product Brochure
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Arpimune ME |
| Packaging Type | Box |
| Packaging Size | 50mL |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer By | RPG Life Sciences |
| Strength | 100mg |
| Treatment | Used to prevent organ rejection in people who have received a liver, kidney, or heart transplant |
View Complete details
Product Brochure
| Strength | 1gm |
| Manufacturer | Gland |
| Treatment | Treat certain infections that are caused by bacteria, including respiratory tract |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Item name | Aztinam |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | LONOPIN |
| Manufacturer | ENOXAPAIRIN |
| Usages | SUBCUTANEOUS OR INTRAVASCULAR |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | RONEM FORTE |
| Manufacturer | VENUS |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Brand | NETARMIN 30 |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Mephentermine Sulphate |
| Manufacturer | ANETA |
| Strength | 30 mg |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Usage/Application | Hospital |
| Packaging Size | 10*10 |
| Packaging Type | STRIP |
| Dose/Strength | 500MG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Packaging Size | 10x4 IU |
| Packaging Type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Item name | Headon |
| Grade | Medicine Grade |
| Treatment | Used for growth failure due to growth hormone deficiency |
| Medicines Type | Allopathic |
Additional Information:
View Complete details
Product Brochure
| Prescription/ Non Prescription | Prescription |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Lonopin Pen |
| Packaging Type | Box |
| Form | Injection |
| Strength | 300mg |
| Packaging Size | 3mL |
| Prescription/Non prescription | Prescription |
| Manufacturer By | Virchow Biotech |
| Treatment | Used to prevent blood clots in the leg in patients |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | MERROBE |
| Manufacturer | GENMARK |
| Usages | HOSPITAL |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 2 YEAR |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | EUPEN |
| Manufacturer | NEON |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 2YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Packaging Size | 1 INJECTION500mg/1 vial |
| Treatment | Treat cytomegalovirus (CMV) retinitis (eye infection that can cause blindness) |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufacturer | United Biotech |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Gavir 500 |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 50mg/vial |
| Manufacturer | Alkem |
| Treatment | Used to treat certain serious infections including community acquired pneumonia |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Tgkem |
| Packaging Type | Box |
View Complete details
Product Brochure
| Packaging Size | Box |
| Brand | Lapatinib 250 mg |
| Treatment | Medical purpose |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packing | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Common Fluids | KABIVEN |
| Packaging Size | 1040 |
| Brand | SMOFKABIVEN PERI |
| Age Group | Children, Adult |
| Also Gives | PCD Pharma Franchise |
| Pack | 1 |
| Dose | 0.10-20g |
| Usage/Application | NUTRITION PURPOSE |
| Shelf Life | 1year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 VIAL
Product Brochure
| Strength | 3 gm |
| Injection Site | IV or IM |
| Manufacturer | FUSION |
| Shelf Life | 1YEAR |
| Composition | AMPITRUST |
| Packaging Type | Vial |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Packaging Size | BOX |
| Manufacturer | WOCKAHARD |
| Prescription/Non prescription | Prescription |
| Brand | WEPOX DESPOPEN |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 40MG |
| Packaging Size | BOX |
| Treatment | CARDIO |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Brand | TENECTELEL |
| Packaging Type | VIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
Product Brochure
| Strength | 10 mg |
| Dose Strength | 10mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Abbott |
| Manufacturer | Abbott |
| Form | Tablet |
| Manufactured By | Abbott |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Brand | Cipla |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | NATCO |
| Shelf life | 2 YEARS |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 200 mg |
| Composition | TEICOPLANIN 200 INJECTION |
| Pack Size | 200mg |
| Brand | TICOCIN 200 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
Product Brochure
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Form | TABLETS |
| Manufactured By | Pancea Biotech |
| Dose/Strength | 1.0 |
| Packaging Type | STRIPE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
Product Brochure
| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | phoscut 800 |
| Manufacturer | steadfast |
| Manufactured By | steadfast |
| Shelf Life | 1 year |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | 2 MIU |
Additional Information:
View Complete details
Product Brochure
| Strength | 25 mg |
| Brand Name | ROMPAG 25MG |
| Manufacturer | HETERO |
| Packaging Type | STRIP |
| Packaging size | 1*7 |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 500 mg |
| Packaging Type | Bottle |
| Brand | RITUXIREL RN |
| Manufacturer | RELIANCE |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Fortacef |
| Packaging Type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1gm |
| Manufacturer By | Groikaa |
| Treatment | Treat certain infections caused by bacteria |
View Complete details
Product Brochure
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Fonyl |
| Packaging Size | 4g/vial |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer By | Glenmark |
| Treatment | Antibiotic medicine used to treat bacterial infections in your body |
View Complete details
Product Brochure
| Prescription/Non Prescription | Prescription |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Fragmin |
| Packaging Type | Box |
| Form | Injection |
| Packaging Size | 0.2mL |
| Treatment | Used in combination with aspirin |
View Complete details
Product Brochure
| Strength | 100 mg |
| Manufacturer | Gufic Criti Care |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Mific Plus |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Treatment | Used to treat a wide variety of bacterial infections |
View Complete details
Product Brochure
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Targocid |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Form | Injection |
| Strength | 400mg |
| Prescription/Non prescription | Prescription |
| Manufacturer By | Sanofi |
| Treatment | Treatment of various bacterial infections |
View Complete details
Product Brochure
| Grade | Medicine Grade |
| Packaging Type | Box |
| Item Name | Poly-B XP |
| Manufacturer By | SL Samarth |
| Prescription/Non prescription | Prescription |
| Strength | 750000 Units |
| Treatment | Prevent infections that are proven or strongly suspected to be caused by bacteria |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 2.25g |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Actamase Forte |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment of uncomplicated skin and skin structure infections |
View Complete details
Product Brochure
| Packaging Size | 1.119mL |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Item name | Aquagest |
| Strength | 25mg |
| Prescription/Non prescription | Prescription |
| Manufacturer By | Intas |
| Treatment | Treatment of amenorrhea and abnormal uterine bleeding due to progesterone deficiency |
View Complete details
Product Brochure
| Brand | Cipla |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | somatropin |
| Injectable Form | Lyophilized Powder |
| Packaging Size | box |
| Form | injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Prescription/Non prescription | Prescription |
| Shelf life | 2YEAR |
| Minimum Order Quantity | 1 |
| Manufacturer | BRISTOL |
| Brand | OPDYTA |
| Packaging Size | 40MG |
| Package Type | BOX |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Brand Name | Promistin |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
| Composition | COLISTIMETHALE |
Additional Information:
View Complete details