Behrampura, Ahmedabad, Gujarat
GST No. 24ASDPV0995N1Z1
Call 08048273430 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Shelf life | 2YEARS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Dose/Strength | 300 mcg |
| Usage/Application | Hospital |
| Manufactured By | RELINCE |
| Shelf llife | 2 YEARS |
| Packaging Type | Vial |
| Packaging Size | BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Manufactured By | Pancea Biotech |
| Packaging Type | STRIP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Octreotide 100mcg |
| Brand Name | OKERON |
| Manufacturer | WOCKHRDT |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Composition | Mycophenolate Mofetil |
| Brand | MYCOFIT |
| Packaging Type | Stripe |
| Tablets per Pack | 10 Tablets |
| Usage | Immunosuppressant |
| Pack Type | Strip |
| Manufactured By | INTAS |
| Usage/Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | OLIMAB |
| Composition | Denosumab 60mg/ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Manufactured By | Emcure |
| Packaging Type | BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 5000iu |
| Brand | ZYHCG |
| Manufacturer | ZYDUS |
| Packaging Size | BOX |
| Dose Strength | 5K |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 75 mg |
| Brand | PLATIFY |
| Pack Size | 10 |
| Composition | Eltrombopag |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 420 mg |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | STRIP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | room temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 3.75 mg |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Dose/Strength | 2 mg |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | DENUB |
| Manufacturer | Alkem |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 500 mg |
| Packaging type | Box |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | EMCURE |
| Usage / Application | Hospital |
Additional Information:
View Complete details
| Strength | 2 mg |
| Volume Per Vial | 2 ml |
| Route Of Administration | Intravenous |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 year |
| Storage Temperature | 25 degree c |
| Brand | Bortenat |
| Composition | Bortezomib |
| Dosage Form | Injection |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pack Size | 200 gm |
| Pack Type | Pack |
| Brand Name | MSOYA |
| Shelf life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Strength | 50 mg / 200 mg/ 25 mg |
| Composition | 25MG |
| Packaging Size | 1*30 |
| Country of Origin | Made in India |
Additional Information:
View Complete details